Viral
Pesticides
and
with
the
Name
of
Pest
They
Control -
| No | Class of virus | Pest | Trade name | Crops |
| 1 | Nuclear polyhedrosis viruses (NPVs) (subgroup A of Baculoviridaae) | |||
| (a) Baculovirus heliothis | Heliothis | Eleartm, Biotrol VHZ. Viron/H | Cotton&other crops | |
| (b) Gypsy moth baculovirus | Lymantria dispar | Gypeheck | Hardwood trees | |
| (c) Sawfly baculovirus | European sawfly (Neodiprion sertiferis), N.lecontei and other saawflies | Polyvirocide | Forest or tree plantations | |
| (d) Brassica NPV | Trichoplusia ni | Biotrol-VTN | Brassica | |
| (e) Cotton NPV | Spodopter litura | Biotrol-VSE | Cotton | |
| 2 | Granulosis viruses (GVS) (subgroup A of Baculoviridaae) | Cydia pomonella | - | Apple,vegetables |
| 3 | Cytoplasmic polyhedrosis viruses (CPVs) CPV of pine | |||
| Thanumetopoea pityocampa Dendrolimus spectabilis (and others) |
- | Pine,sppruce,etc |



