Energy
Crops
and
Mode
of
Their
Utilization
Nature of biomass |
Plant species |
Estimated annual production (tons) |
Predominant mode of energy use |
| Wood | Butea monosperma, Casurina equisetifolia, Eucalyptus globulus, Leucaena leucocephala, Melia azadirachta, Tamarix dioica | 1.3 x 1010 | Firewood(Ca. 50% of harvest) |
| Strach | Cereals, millets, root and tuber crops, e.g., potato | 1.9 x 109 | Bioethanol |
| Sugar | Sugarcane, sugarbeet | 1.2 x 108 | Bioethanol, e.g., in Brazil |
| Hydrocarbons | Euphorbia lathyris,Aslepia speciosa, Copaifera multijuga, alage | - | Biodiesel |
| Wastes | Crop residues, animal/human refuge, sewage,etc. | - | Biogas |
| Hydrogen | Algae like Chlamydomonas, anaerobic bacteria like Clostridium | - | Stored as metal hydride, used as H2 (pollution free). |



