Genes Isolated using Transposon Tagging in Plants -
| Gene | Gene Function | Species | Transposon (Tn) |
| Al | Enzyme required for anthocyanin biosynthesis | Maize | Mu; En/Spm |
| Bz1 | Enzyme required for anthocyanin biosynthesis | Maize | Ac |
| Bz2 | Enzyme required for anthocyanin biosynthesis | Maize | Ds; Mu |
| C1 | Regulatory gene | Maize | En/Spm |
| C2 | Enzyme required for anthocyanin biosynthesis | Maize | En/Spm |
| P | Regulatory gene | Maize | Ac |
| R | Regulatory gene | Maize | Ac |
| Vp1 | Regulatory gene | Maize | Mu |
| Knotted | Leaf deveplopment | Maize | Ds |
| Opaque-2 | Regulatory gene | Maize | Ac; En/Spm |
| hcf-106 | Chloroplast deveplopment | Maize | Mu |
| Pallida | Enzyme required for anthocyanin biosynthesis | Snapdragon | Tan 3 |
| deficiens | Regulatory gene | Snapdragon | Tan 7 |



