Cell
Lines
and
Cell
Strains
in
Current
Use -
| Name | Morphology | Origin | Age | Tissue | Ploidy | Characteristic |
| 1.Finite cell lines | ||||||
| MRC5 | Fibrolast | Human lung | Emb | Nor | Diploid | Susceptible to human viral infection |
| MRC9 | Fibrolast | Human lung | Emb | Nor | Diploid | Susceptible to human viral infection |
| W138 | Fibrolast | Human lung | Emb | Nor | Diploid | Susceptible to human viral infection |
| IMR 90 | Fibrolast | Human lung | Emb | Nor | Diploid | Susceptible to human viral infection |
| Continuous cells lines | ||||||
| A9 | Fibrolast | Mouse subcutaneous | Ad | Neo | Aneuploid | HFPRT-ve;deriv L929 |
BHK21 C13 |
Fibrolast | Syrin hamster |
NB | Nor | Aneuploid | Transformable by polyoma virus |
| BR13A | Epithelial | Rat liver | NB | Nor | Diploid | Produce MSA |
| CHOK1 | Fibrolast | Chinese hamster ovary | Ad | Nor | Diploid | Simple Karyotype |
| EB 3 | Lymphocytic | Human | Ju | Neo | Diploid | EB virus +ve |
| GH1, GH3 | Epithelial | Rat | Ad | Neo | Aneuploid | Produce growth hormone |
| HELa | Epithelial | Human | Ad | Neo | Aneuploid | G6PD Type A |
| L1210 | Lymphocytic | Mouse | Ad | Neo | Aneuploid | Rapidly growing suspension |
| L5178Y | Lymphocytic | Mouse | Ad | Neo | Aneuploid | |
| L929 | Fibrolast | Mouse | Ad | Nor | Aneuploid | Clone of L-cell |
| LS | Fibrolast | Mouse | Ad | Neo | Aneuploid | Grow in suspension deriv. L929 |
| MC17 | Epithelial | Human breast pleural effusion | Ad | Neo | Aneuploid | Estrogen recep.+ve |
| P388D | Lymphocytic | Mouse | Ad | Neo | Aneuploid | Grow in suspension |
| S180 | Fibrolast | Mouse | Ad | Neo | Aneuploid | Cancer chemotherapy screening |
| 3T31.1 | Fibrolast | Mouse swiss | Emb | Nor | Aneuploid | Adipose diff. |
| 3T3A31 | Fibrolast | Mouse BAL/c | Emb | Nor | Aneuploid | Contact inhibited; readily transformed |
| NRR49F | Fibrolast | Rat kidney | Ad | Nor | Aneuploid | Induction suspension growth by transforming |
| Vero | Fibrolast | Monkey kidney | Ad | Nor | Aneuploid | Viral susbrate and assay. |



