Amino Acid and Amino Acid Analogue Resistant Cell Lines Selected in Cultures -
| Selective agent | Speices | Mutagen | Plant regen. | Resistance mechanism | Genetics |
| S-(amino ethyl)-L-cysteine | Arabidopsis |
EMS | Yes | P,U | N.R |
| thaliana | |||||
| Daucus carota | None | No | N.R | N.R | |
| D. Carota | None | No | A | N.R | |
| Hordeum vulgare | Azide | Yes | N.R | Single recessive allele | |
| Nicotiana tabacum | EMS | No | C | N.R | |
| N. tabacum | UV or EMS | No | N.R | N.R | |
| N. sylvestris | None | No | N.R | N.R | |
| Aminopterin | Oryza sativa |
EMS | No | P | N.R |
| Datura innoxia (haploid) | None | Yes | N.R | N.R | |
| Azaguanine | Acer pseudoplatanus |
NTG | No | A | N.R |
| Glycine max | EMS | No | N.R | N.R | |
| Haplopappus | EMS | No | A | N.R | |
| gracilis | |||||
| Medicago sativa | EMS | No | N.R | N.R | |
| Azauracil | H. gracilis |
EMS EMS |
No No |
C F.A |
N.R N.R |
| Azetidine-2-carboxylic | D. carota | None | No | N.R |



