Auxotrophic Mutants and Various Other Variant Cell Lines Selected in Cultures -
| Nutrient requirment/ phenotype | Species | Mutagen | Plant regen. | Resistance mechanism | Genetics |
| A.Autograph | |||||
Adenine |
Datura innoxia (haploid) | EMS | No | N.R. | N.R. |
| p-aminobenzoic acid | Nicotiana tabacum (haploid) | EMS | Yes | N.R. | Single recessive nuclear allele |
| Arginine | N.tabacum (haploid) | EMS | Yes | N.R. | Single recessive nuclear allele |
| Biotin | N.tabacum | EMS | Yes | N.R. | Single recessive nuclear allele |
Histidine |
Hyoscyamus muticus | NTG | Yes | N.R. | N.R. |
| Hypoxanthine | N. tabacum (haploid) | EMS | Yes | N.R. | Two recessive nuclear allele |
| Isoleucine | N.plumbaginifolia (haploid) | g-ray | Yes | A | N.R. |
| Lysine | N. tabacum (haploid) | EMS | Yes | N.R. | N.R. |
| Nicotinamide | H. muticus (haploid) | NG | Yes | N.R. | N.R. |
| Pantothenate | D. innoxia (haploid) | EMS | No | N.R. | N.R. |
| Proline | N. tabacum (haploid) | EMS | No | N.R. | N.R. |
| Undefined temperature sensitive | N. tabacum (haploid) | None | Yes | B | N.R. |
| Uracil | N.Plumbaginifolia | g-ray | No | N.R. | N.R. |



