Examples of Storage of Plant Tissue Culture -
| Species | Culture system | Condition for strorage | |
| By growth limitiation | By Cryopreservation | ||
| Acer pseudoplantanus | Cell suspension | LN | |
| Atropa belladonna | Cell suspension Anther |
LN LN |
|
| Capsicum annuum | Cell suspension Callus |
LT | |
| Daucus carota | Cell suspension Callus |
MO LO |
LN |
| Nicotiana tabacum | Callus Anther |
LO | LN LN |
| Oryza sativa | Anther Cell suspension Callus |
LN LN LN |
|
| Zea mays | Callus Cell suspension |
LN LN |
|
| Arachis hypogea | Shoot tip | LN | |
| Cicer arietinum | Shoot tip | LN | |
| Ipomoea batatas | Shoot tip | LT | |
| Malus domestica | Shoot tip | LT | |
| Pisum sativum | Shoot tip | LN | |
| Hordeum vulgare | Zygotic embryo | LN | |
| Lycopersicon esculentum | Zygotic embryo | LN | |
| Triticum aestivum | Zygotic embryo | LN | |
LN-liquid nitrogen; LT-low temperature; MO-Mineral oil; LO-low oxygen.



