List of Crops Where Desirable and Heritable Somaclonal Variations Has Been Reported -
| Species | Characters, which were modified |
| A.Monocotyledons | |
| 1. Allium sativa | Bulb size and shape; clove no.; aerial bulbit |
| 2. Avena sativa | plant ht.; heading date;awns |
| 3. Hordeum spp. | plant ht.; tillering |
| 4. Lolium hybrids | Leaf size; flower, vigour; survival |
| 5. Oryza sativa | Plant ht.; heading date; seed fertility: grain no &wt. |
| 6. Saccharum officinarum | Diseases (eye spot, fiji virus, downy mildew, leaf scald) |
| 7. Triticum aestivum | Plant & ear morphology; awns; gliadins;amylase; grain wt., yield |
| 8. Zea mays | T toxin resistance; male fertility; mtDNA |
| B. Dicotyledons | |
| 9. Lactuca sativa | Leaf wt., length, width, flatness and colour |
| 10. Lycopersicon esculentum | Leaf morphology; branching habit; fruit colour; pedicel; male fertility; growth |
| 11. Medicago sativa | Multifoliate leaves; elongated petioles; growth; branch no.; plant ht.; dry matter yield |
| 12. Solanum tuberosum | Tuber shape; maturity date; plant morphology; resistance for early & late blight; photoperiod; leaf colour; vigour; height.; skin colour. |



