List of Transgenic Animals Produced and the Promoter, Enhancer and Structural Transgens Involved -
| Animal | Genes transferred (Promoter or enhancer/structural genes) |
| 1. Mouse | mMT/rGH, mMT/bGH, mMT/oGH, mMT/hGH, mMT/hGRF, mMT/hFIX |
| 2.Chicken | ALV, REV |
| 3.Cow | BPV, lactoferrin |
| 4.Fish | hGH, mMT/hGH, mMT/bGal, cd-crystallin SV/hygro, AFP |
| 5.Pig | mMT/hGH, mMT/bGH, hMT/pGH, MLV/rGH, bPRL/bGH |
| 6.Rabbit | mMT/hGH, hMT/hGH, rbEu/rb,c-mye |
| 7.Sheep | mMT/hGH, mMT/TK, mMT/bGH, mMT/hGRF, oBLG/hFIX, oBLG/α.1 AT, oMT/oGH |
| 8.Goats | A varient of tPA gene (LAtPA) |



