Back to Home
Home >> Transgenic Plants II >> Total Area Under Transgenic Crop Varities in Different Countries
Back to Home

Total Area Under Transgenic Crop Varities in Different Countries -

  Area (in million hectares)
Country 1996 1997 1999 2001 2002
USA 1.5 8.1 28.7 35.7 39.0
Aregentina 0.1 1.4 6.7 11.8 13.5
Canada 0.1 1.3 4.0 3.2 3.5
South Africa 0 0 0.1 0.2 0.3
Australia <0.1 0.1 0.1 0.2 0.1
Romania 0 0 0 <0.1 <0.1
Mexico <0.1 <0.1 <0.1 <0.1 <0.1
Bulgaria 0 0 0 <0.1 <0.1
Spain 0 0 <0.1 <0.1 <0.1
Germany 0 0 0 <0.1 <0.1
France 0 0 <0.1 - -
Uruguay 0 0 0 <0.1 <0.1
Indonesia 0 0 0 <0.1 <0.1
Ukraine - - <0.1 - -
Portugal - - <0.1 - -
Colombia - - - <0.1 <0.1
India - - - - <0.1
Honduras - - - <0.1 -
Total 1.7 11.0 39.9 52.6 58.7